Permit Fee Schedule
Project Valuation ($) Permit Fee ($)
1.00 – 1,500.00 25.00
1,501.00 – 1,600.00 26.50
1,601.00 – 1,700.00 28.00
1,701.00 – 1,800.00 29.50
1,801.00 – 1,900.00 31.00
1,901.00 – 2,000.00 32.50
2,001.00 – 3,000.00 35.50
3,001.00 – 4,000.00 38.50
4,001.00 – 5,000.00 41.50
5,001.00 – 6,000.00 44.50
6,001.00 – 7,000.00 47.50
7,001.00 – 8,000.00 50.50
8,001.00 – 9,000.00 53.50
9,001.00 – 10,000.00 56.50
10,001.00 and up Multiply Valuation by .006